- Property Info
- WalkScore
- Mortgage Info
- Share
Corner Of Finch & Muirkirk One Block East Of Bathurst. Excellent Investment Property For Multiple Uses.**** Extras ****Mostly Land Value.
Mostly Land Value.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $6,200 |
Maintenance | N/A |
Days On Our Website | 322 |
Basement | Finished |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 65.00 x 102.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.10m x 4.00m | Hardwood Floor, Moulded Ceiling, Fireplace |
Ground | Dining | 3.10m x 2.70m | Hardwood Floor, Moulded Ceiling |
Ground | Kitchen | 4.60m x 2.70m | Eat-In Kitchen |
Ground | Prim Bdrm | 6.20m x 3.10m | Hardwood Floor |
Ground | Br | 3.40m x 3.10m | Hardwood Floor, B/I Closet |
Bsmt | Living | 4.00m x 3.50m | Broadloom |
Bsmt | Br | 3.00m x 3.00m | Broadloom |
Bsmt | Br | 3.50m x 3.20m |
Bathroom Information
Floor | Description |
N/A | 4 x 2 piece |
N/A | 3 x 1 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...