- Property Info
- WalkScore
- Mortgage Info
- Share
You've Found Your Perfect Home!**Impeccable And Meticulously Maintained 3 Bdrm Bungalow In A High Demand Area**Spacious Living/Dining Room W/Large Picture Window**Hardwood Floor Throughout**Large Updated Eat In Kitchen**Separate Entrance To Renovated (2019) 2Bdrm Basement In-Law Suite**Walk-Out From Master Bdrm To Entertainer Paradise W/Large Patio & Backyard**One Of A Kind Insul & Heated 1 Car Garage**New Front Patio & Steps**Close To Shops, Ttc, Schools****** Extras ****Incl: 2 S/S Fridge, Gas Top Stove, B/I Oven,&Microwave, 2 S/S D/W, Washer & Dryer, 2 S/S Hood, All Elfs, All Win Coverings, Owned Tankless Water Heater, Shed In Backyard, Stove, (3 Extra Fridges In Basement, Patio & Garage As Is)
Incl: 2 S/S Fridge, Gas Top Stove, B/I Oven,&Microwave, 2 S/S D/W, Washer & Dryer, 2 S/S Hood, All Elfs, All Win Coverings, Owned Tankless Water Heater, Shed In Backyard, Stove, (3 Extra Fridges In Basement, Patio & Garage As Is)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,311 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 49.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.99m x 14.40m | Hardwood Floor, Fireplace, Picture Window |
Main | Dining | 8.50m x 12.01m | Combined W/Living, Hardwood Floor, Open Concept |
Main | Kitchen | 17.16m x 8.01m | Renovated, Granite Counter, Stainless Steel Appl |
Main | Master | 13.78m x 10.50m | W/O To Patio, Hardwood Floor, Closet |
Main | 2nd Br | 10.01m x 10.01m | Hardwood Floor, Window, Closet |
Main | 3rd Br | 9.74m x 9.58m | Hardwood Floor, Window, Closet |
Bsmt | Living | 12.80m x 22.80m | Combined W/Dining, Pot Lights, Window |
Bsmt | Dining | 12.80m x 22.80m | Combined W/Living, Laminate, Window |
Bsmt | Kitchen | 10.70m x 10.70m | O/Looks Dining, Laminate, Window |
Bsmt | 4th Br | 10.01m x 10.99m | Laminate, Window, Closet |
Bsmt | 5th Br | 10.47m x 10.47m | Laminate, Window, Closet |
Main | Other | 10.17m x 18.04m | O/Looks Backyard |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...