- Property Info
- WalkScore
- Mortgage Info
- Share
Nestled Among Executive Homes In A Privately Maintained Enclave, This Property Will Not Disappoint! Living & Dining Room Feature Gleaming Hardwood, Crown Moulding & French Doors. Updated Kitchen With Custom Built-In Pantries And Breakfast Nook. Ground Floor Family Room Has Walk-Out To Fully Fenced Yard With Large Raised Deck & Hot Tub. Steps To Schools, Parks Local & Go Transit As Well As All The Amenities Main St. Unionville Has To Offer!
Include: All Electric Light Fixtures, All Window Coverings, All Brdlm Where Laid, Fridge (2), Stove,B/I Dishwasher,B/I Microwave, Washer,Dryer, Hwt- Rental, Hot Tub, Alarm System, Egdp,Cvac + Equipment, Sprinkler System,Wood Shelves In Bsmt
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $3,985 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.75m x 3.37m | Hardwood Floor, Closet, W/O To Deck |
Main | Br | 3.07m x 2.72m | Hardwood Floor, Closet, Window |
2nd | Living | 5.62m x 3.58m | Hardwood Floor, Gas Fireplace, French Doors |
2nd | Dining | 3.34m x 2.81m | Hardwood Floor, Crown Moulding, French Doors |
2nd | Kitchen | 4.70m x 3.82m | Tile Floor, Stainless Steel Appl, Breakfast Bar |
2nd | Breakfast | 4.70m x 3.82m | Combined W/Kitchen, Pantry, O/Looks Backyard |
3rd | Master | 4.20m x 4.91m | Broadloom, W/I Closet, 5 Pc Ensuite |
3rd | 2nd Br | 3.49m x 3.03m | Broadloom, Double Closet, Window |
3rd | 3rd Br | 2.53m x 3.63m | Broadloom, Double Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 2 piece |
3rd | 1 x 3 piece |
3rd | 1 x 5 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...