- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 7601 Bathurst St! This Absolutely Stunning, Renovated Suite Is Close To All Amenities. Strategically Located With Unobstructed Views Of Downtown Toronto, Cn Tower & Of Canada's Wonderland. Close To Promenade Mall, Theatre, Smart Centre, Restaurants, Cafes, Lcbo & Transit. Newly Renovated Kitchen With Quartz Counters, Backsplash And S/S Appliances. There Are 2 Tandem Parking & Locker (Exclusive). 24 Hour Gate House Security With Ample Visitor Parking. **** Extras **** All Window Coverings (Custom Blinds Throughout). All Electric Fixtures, Fridge, Stove, Dishwasher, Microwave, Washer & Dryer.
All Window Coverings (Custom Blinds Throughout). All Electric Fixtures, Fridge, Stove, Dishwasher, Microwave, Washer & Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $2,931 |
Maintenance | $951.04 |
Days On Our Website | 24 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.59m x 3.45m | Laminate, Combined W/Solarium, Updated |
Main | Dining | 2.64m x 2.13m | Porcelain Floor, Combined W/Solarium, Window |
Main | Kitchen | 2.64m x 2.55m | Porcelain Floor, Renovated, Stainless Steel Appl |
Main | Den | 3.50m x 2.85m | Laminate, Renovated, Window |
Main | Solarium | 3.45m x 2.38m | Porcelain Floor, Combined W/Living, Window |
Main | Prim Bdrm | 4.58m x 3.55m | Laminate, 3 Pc Ensuite, W/I Closet |
Main | 2nd Br | 4.00m x 3.20m | Laminate, Double Closet, Window |
Main | Laundry | 1.60m x 1.42m | Porcelain Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: RE/MAX ACE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...