- Property Info
- WalkScore
- Mortgage Info
- Share
Must See! Welcome To The Foundry Lofts**Remarkable And Authentic Hard Loft Conversion Of A 1903 'Heritage' Train Factory** Hardwood Floors, Exposed Brick, Ducting, Warehouse Windows**Open Concept Dining & Living Space With Soaring 17Ft Ceiling & Updated Chefs Kitchen**Unique, Light-Filled Layout Provides 3 B/R, 3W/R Over 3 Levels With Flexibility For Sophisticated Entertainment And As Multi-Generational Family Living**Enjoy The Jaw-Dropping 16,000 Sq Atrium****** Extras ****Incl:-S/S Fridge, Stove, Hood, B/I Dishwasher, Stacked Washer & Dryer, All Elfs, All Window Coverings, Shelves In 3rd Bdrm**Excl:- Center Island In The Kitchen & Pot Hanger*2nd Bdrm On 3rd Flr Can Be Used As Loft/Family/Rec Room**Sc Avail**
Incl:-S/S Fridge, Stove, Hood, B/I Dishwasher, Stacked Washer & Dryer, All Elfs, All Window Coverings, Shelves In 3rd Bdrm**Excl:- Center Island In The Kitchen & Pot Hanger*2nd Bdrm On 3rd Flr Can Be Used As Loft/Family/Rec Room**Sc Avail**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Loft |
Square Feet | 1800-1999 |
Property Tax | $3,886 |
Maintenance | $1019.90 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 11.09m x 14.01m | Hardwood Floor, Closet, Combined W/Kitchen |
Main | Kitchen | 11.09m x 14.01m | Hardwood Floor, Granite Counter, Stainless Steel Appl |
Main | Dining | 18.04m x 19.75m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Living | 17.39m x 19.75m | Hardwood Floor, Vaulted Ceiling, Picture Window |
Main | Powder Rm | 7.78m x 4.92m | Ceramic Floor, 2 Pc Bath |
2nd | Master | 21.46m x 12.96m | Hardwood Floor, His/Hers Closets, 4 Pc Ensuite |
2nd | Bathroom | 7.48m x 5.81m | Ceramic Floor, 4 Pc Ensuite, Soaker |
3rd | 2nd Br | 21.88m x 19.09m | Hardwood Floor, Vaulted Ceiling, 4 Pc Ensuite |
3rd | 3rd Br | 12.57m x 9.42m | Hardwood Floor, Vaulted Ceiling, Window |
3rd | Bathroom | 8.14m x 9.09m | Ceramic Floor, 4 Pc Bath, Separate Shower |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...