- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing 2 Bed 2 Full Bath With Panoramic Views From Each Room, 860 Sq Ft +66 Sq Ft Balcony, 9' Ceiling & Fl To Ceil Windows In Each Room.. Steps To Sunnyside Beach And Sunnyside Outdoor Pool, 300 M To High Park, 10 Minutes Walk To Marine Parade Dr Restaurants, Bike Trail, Ttc At The Door, Great Schools District, Minutes To Downtown, Pet Friendly Bldg
Stainless Steel Appliances, New Fridge& Microwave (2022), Stove, B/I Dw, Stack Washer/Dryer, Elf's, Window Blinds, , Ecobee Termostat, Possibility For Installing Electric Charger, Locker Next To Parkg, Virtually Staged
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $2,322 |
Maintenance | $730.90 |
Days On Our Website | 40 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.49m x 3.35m | Combined W/Dining, Laminate, W/O To Balcony |
Flat | Dining | 5.49m x 3.35m | Combined W/Living |
Flat | Kitchen | 2.84m x 2.44m | Quartz Counter, Stainless Steel Appl, Tile Floor |
Flat | Prim Bdrm | 3.90m x 3.05m | Window Flr To Ceil, W/I Closet, 4 Pc Ensuite |
Flat | 2nd Br | 3.85m x 2.90m | Laminate, O/Looks Park, Closet |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: SEARCH REALTY CORP., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...