- Property Info
- WalkScore
- Mortgage Info
- Share
South Of Lakeshore!! Great Opportunity To Own This Lovely Fully Renovated 4 Bedroom In A Fabulous Neighbourhood, Walk To Lake And Rattray Marsh. Lorne Park School District. Engineered Hardwood Floors, W/O To 2 Decks, New Kitchen W/ Quartz Countertops, Pot Lights. Safe/High Demand Area, Close To Clarkson Go Station & Qew. Move-In And Enjoy!
Existing: Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Built-In Dishwasher, Stainless Steel Built-In Microwave, Washer, Dryer, All Electric Light Fixtures, Electric Fireplace In Master Bedroom
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,476 |
Maintenance | N/A |
Days On Our Website | 21 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.81 x 100.16 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.05m x 3.80m | Hardwood Floor, W/O To Deck, Pot Lights |
Main | Dining | 2.80m x 2.86m | Hardwood Floor, Window, O/Looks Backyard |
Main | Kitchen | 4.98m x 2.70m | Pot Lights, Quartz Counter, W/O To Deck |
2nd | Prim Bdrm | 5.40m x 3.37m | 3 Pc Ensuite, W/I Closet, Electric Fireplace |
2nd | 2nd Br | 3.03m x 3.23m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 3.45m x 3.23m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 5.43m x 3.17m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 9.13m x 3.87m | Hardwood Floor, Pot Lights, Window |
Bsmt | Laundry | 5.90m x 4.03m | Hardwood Floor, Pot Lights |
Main | Foyer | 1.73m x 2.03m | Laminate, 2 Pc Bath, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...