- Property Info
- WalkScore
- Mortgage Info
- Share
Well-Maintained Bungalow Sitting On A Large 55 X 133 Ft Lot. Great Potential For Rental Income With Finished Basement With Separate Entrance, Total Of 3738Sq.Ft. Fantastic Location, Minutes To All Needs - Transit (Bus Routes & Wilson Subway Station), Highways Alan Rd, 401,400, Hospital, Schools, Parks (Including Downsview Park), Restaurants, And Shopping (Including Yorkdale Mall). Great Family Neighbourhood!!**** Extras ****The House Boasts A Large Layout And Good Foundations. Electricals Upgraded, Furnace And Tank 2016. A/C 2016, Roof Repaired. Detached Double Garage. 1 Full Size Fridge, 2 Stoves, 1 Dishwasher. Sold As Is.
The House Boasts A Large Layout And Good Foundations. Electricals Upgraded, Furnace And Tank 2016. A/C 2016, Roof Repaired. Detached Double Garage. 1 Full Size Fridge, 2 Stoves, 1 Dishwasher. Sold As Is.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 3000-3500 |
Property Tax | $4,858 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 54.99 x 132.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 8.00m x 11.70m | Backsplash, Ceramic Floor, B/I Shelves |
Main | Dining | 8.30m x 11.70m | Combined W/Kitchen, Ceramic Floor, W/O To Deck |
Main | Prim Bdrm | 12.10m x 17.60m | Closet, Parquet Floor, Window |
Main | 4th Br | 12.70m x 10.10m | Closet, Parquet Floor, Window |
Main | 2nd Br | 13.50m x 10.20m | Closet, Parquet Floor, Window |
Main | 3rd Br | 11.80m x 9.90m | Closet, Parquet Floor, Window |
Main | Living | 24.50m x 12.70m | Window, Hardwood Floor |
Bsmt | Living | 37.80m x 14.30m | Wet Bar, Ceramic Floor, Fireplace |
Bsmt | Laundry | 22.60m x 11.40m | Double Sink, Window |
Bsmt | 5th Br | 16.10m x 12.10m | Window, Ceramic Floor |
Bsmt | Kitchen | 20.40m x 12.90m | Window, Ceramic Floor, B/I Shelves |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX METROPOLIS REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...