- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home! With Close To 4000 Sq Ft Of Living Space, This Beautiful Family Home Is Perfect For Those Looking To Upsize And Surround Themselves With Great Neighbours. Sitting On A Quiet Residential Street, Directly Across From Oakdale Village Park, This Home Sits Among Some Of The Largest Detached Homes In The Neighbourhood. 9' Ceilings On Main Floor, Hepa Air Purifier, Custom Deck (2020) Approx. $30K, Gazebo, And So Much More. The Basement Offers A 2 Bedroom, 2 Bathroom Income Generating Unit With A Separate Entrance. Have Assurance And Confidence Knowing That A Home Inspection Has Already Been Done For This Property, And Is Available To You When Viewing The Home. Offers Anytime. **** Extras **** Include: S/S Fridge, Gas Stove, B/I Microwave, Dishwasher, Washer & Dryer, Fridge & Stove In Basement, All Lighting Fixtures And Window Coverings. Exclude: Security Cameras, Smart Doorbell, Tvs, Solar Panel/Flood Light, Curtains In Bedroom.
Include: S/S Fridge, Gas Stove, B/I Microwave, Dishwasher, Washer & Dryer, Fridge & Stove In Basement, All Lighting Fixtures And Window Coverings. Exclude: Security Cameras, Smart Doorbell, Tvs, Solar Panel/Flood Light, Curtains In Bedroom.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,182 |
Maintenance | N/A |
Days On Our Website | 25 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.98 x 98.43 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.24m x 3.35m | Hardwood Floor, Large Window, O/Looks Park |
Main | Dining | 3.30m x 3.17m | Hardwood Floor, Open Concept, Large Window |
Main | Kitchen | 3.20m x 4.65m | Tile Floor, Centre Island, Stainless Steel Appl |
Main | Breakfast | 1.88m x 4.65m | Tile Floor, Combined W/Kitchen, W/O To Deck |
Main | Family | 3.81m x 5.97m | Hardwood Floor, Gas Fireplace, Pot Lights |
In Betwn | Sitting | 2.44m x 3.38m | Hardwood Floor, O/Looks Living, Pot Lights |
2nd | Prim Bdrm | 3.73m x 7.65m | Hardwood Floor, 5 Pc Ensuite, His/Hers Closets |
2nd | 2nd Br | 3.02m x 4.24m | Hardwood Floor, 3 Pc Ensuite, Large Window |
2nd | 3rd Br | 3.02m x 4.39m | Hardwood Floor, Ceiling Fan, Large Window |
2nd | 4th Br | 3.38m x 4.39m | Hardwood Floor, Ceiling Fan, Large Window |
Bsmt | Br | 2.69m x 3.58m | Laminate, 3 Pc Ensuite, Window |
Bsmt | Br | 2.39m x 2.67m | Laminate, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 2 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...